CDRI Search Results for: Ecology and river restoration
Records 1 to 25 of 379
= Online content available
Dam |
River |
Title |
Author |
Date |
|
|---|---|---|---|---|---|
| Baldwin Creek Dams | Baldwin Creek | WRRSP Preliminary Restoration Project Plan Baldwin Creek Dam Removal & Restoration Project Cuyahoga County | NA | 11/2011 | |
| Condit Dam | White Salmon River | Woody Debris Management Plan | Kleinfelder and Jr Merit Industrial Contractors | 3/15/11 | |
| Wolfe-Academy Park lowhead dam | Alum Creek; Cuyahoga River; Great Miami River; Huron River; Little Miami River; Mahoning River; Olentangy River; Ottawa River; Sandusky River | Wolfe-Academy Park Lowhead Dam Removal Case Study | Kim Williams | 2008 | |
| Milwaukee River | Winsconsin's Biodiversity as a Management Issue | Duwayne Gebken; Michael Staggs | 05/01/2005 | ||
| Winnicut Dam | Winnicut River | Winnicut River Dam Removal: Coastal Restoration at Work | New Hampshire Coastal Program | 2009 | |
| Winnicut Dam | Winnicut River | Winnicut River Dam Removal, Monitoring Plan | New Hampshire Department of Environmental Services and New Hampshire Fish and Game Department | NA | |
| Winnicut Dam | Winnicut River | Winnicut Dam Removal Feasibility Study | Woodlot Alternatives, Inc. | 03/2007 | |
| Sandy River Dam | Sandy RIver | Wildlife Habitat Incentives Program: Sandy River Dam Removal Successful in Maine | National Resources Conservation Service | 02/15/2007 | |
| Snake River | Wildlife Enhancement Plan - Five Year Summary Report | PacifiCorp | 12/28/ 2005 | ||
| Cove Dam; Grace Dam; Oneida Dam; Soda Dam | Bear River | Wetland/Riparian Habitat Assessment Draft Report | PacifiCorp | 08/30/2001 | |
| Sharpless Dam | Ridley Creek | Wetland Groundwater Investigation Sharpless Dam Removal, Ridley Creek, Delaware County, PA | Mark D. Pennell | 09/27/2005 | |
| Watervilet Dam | Paw Paw River | Watervilet Dams Removal Project | Southwest Michigan Planning Commission | 2010 | |
| WATERSHED: THE UNDAMMING OF AMERICA | Elizabeth Grossman | 10/11/2005 | |||
| Watershed '93: A National Conference on Watershed Management: Proceedings, March 21-24, 1993, Alexandria, Virginia | U.S. Bureau of Reclamation | 03/24/1993 | |||
| Juniata River; Susquehanna River | Water Quality and Biological Survey of the Juniata River Subbasin | Carl P. McMorran | 07/01/1986 | ||
| Juniata River; Susquehanna River | Water Quality and Biological Assessment of the Juniata Subbasin | Charles A. McGarrell | 01/01/1997 | ||
| Wasena Dam | Roanoke River | Wasena Dam Removal Project | Virginia Field Office | 03/2010 | |
| Wapping Road Dam | Jones River | Wapping Road Dam Removal Draft Record of Decision | Ian A. Bowles | 04/16/2010 | |
| Wapping Road Dam | Jones River | Wapping Road Dam Feasibility Study | Milone & MacBroom, Inc. | 03/06/2009 | |
| Wapping Road Dam | Jones River | Wapping Road - Wetlands Protection Act Form 3 | A. Mansfield | 2010 | |
| Shiatown Dam | Shiawassee River | Video documentation flooding at Shiatown Dam | Willi Gutmann | 09/18/2008 | |
| Vegetation development and restoration potential of drained reservoirs following dam removal in Wisconsin | Cailin H. Orr; Emily H. Stanley | 03/01/2006 | |||
| Sterling Lake Dam; Wadsworth Dam | Mantua Creek | Using hydraulic modeling to address social impacts of small dam removals in southern New Jersey | Brian Rischman; Chastity Williams; Christopher Burke; Craig McGee; Joshua Wyrick | 2008 | |
| Upper York Creek Dam | Napa River; York Creek | Upper York Creek, Flood Damage Reduction and Ecoystem Restoration Project: Habitat Revegetation Report | U.S. Army Corps of Engineers | 09.01/2006 | |
| San Luis Obispo Creek | Upper San Luis Obispo Creek Dam Removal Project Completion Report | City of San Luis Obispo | 01/17/2003 |
Home





