CDRI Search Results for: Ecology and river restoration
Records 51 to 75 of 379
= Online content available
Dam |
River |
Title |
Author |
Date |
|
|---|---|---|---|---|---|
| Saeltzer Dam | Clear Creek; Sacramento River | Ten Miles to Whiskeytown - The Removal of Saeltzer Dam | Hepler, T.E. | 2001 | |
| Elwha Dam; Glines Canyon Dam | Elwha River | Technical Workshop on Nearshore Restoration in the Central Strait of Juan de Fuca | Triangle Associates, Inc. | 06/01/2004 | |
| Copco 1 Dam; Copco 2 Dam; Iron Gate Dam; J.C. Boyle Dam | Klamath River | Technical Report: Klamath River Dam Removal Study - Sediment Transport DREAM-1 Simulation | Stillwater Sciences | 10/01/2008 | |
| Klamath River | Technical Memorandum: Microcystin Bioaccumulation in Klamath River Fish and Freshwater Mussel Tissue: Preliminary 2007 Results | JACOB KANN | 04/01/2008 | ||
| Iron Stone Mine Run Dam | Swatara Creek | Swatara Creek dam removal and fish passage restoration | Sara Strassman | 2007 | |
| Shiatown Dam | Shiawassee River | Surrounding Municipalities of Shiatown Dam in Durand,MI | Willi Gutmann | 03/30/2011 | |
| Milltown Dam | Blackfoot River; Clark Fork River | SUMMARY OF RESTORATION PLAN FOR THE CLARK FORK RIVER AND BLACKFOOT RIVER NEAR MILLTOWN DAM | GEUM Environmental Consulting; The River Design Group; WestWater Consultants; Wildland Hydrology | 10/01/2005 | |
| Succeeding with a Dam Decommissioning Project: Analyzing the Decision; Planning the Project; Managing the Project | University of Wisconsin--Madison | 12/11-13/ 2000 | |||
| Stream ecosystem response to small dam removal: Lessons from the Heartland | Andrew R. Selle; Cailin H. Orr; Emily H. Stanley; Jon M. Harbor; Martin W. Doyle; Suresh A. Sethi | 2005 | |||
| Horse Creek Dam | Horse Creek; Sisquoc River | Stream Channel Assessment for Horse Creek Dam Removal Project | Antonio Llanos; Michael Love | 10/07/2005 | |
| Santa Anita Dam | Santa Anita Creek | Steelhead Passage Restoration Options for Canada de Santa Anita, Santa Barbara County, California | Brandon Bunderson, Dakota Corey, Chris Helmer, Amy Locke, Matthew Meyers | 03/21/2008 | |
| Klamath River | State of Oregon Intervention and Response, Notice of Appearance and Certificate of Service | State of Oregon | 05/09/2006 | ||
| Special Year-in-Review Issue 2004 | American Rivers | 2005 | |||
| Elwha Dam; Glines Canyon Dam | Elwha River | Space and Habitat Use by Black Bears in the Elwha Valley Prior to Dam Removal | John J. Beecham; Kimberly A. Sager-Fradkin; Kurt J. Jenkins; Patricia J. Happe; R. Gerald Wright; Roger A. Hoffman | 2008 | |
| Smethport Reservoir Dam | Blacksmith Run | Smethport dam removal and habitat restoration | Sara Strassman | 2007 | |
| Small-Scale Hydropower: Decision-Making in Transition | Report of a Policy Workshop | 1987 | |||
| Araujo Dam | Shasta River | Small Dams Removed from Shasta River to Improve Water Quality Conditions for Salmon | Amy Hansen; Andrew Baker | 2008 | |
| Small Dam Removal: A Review of Potential Economic Benefits | Brian Graber; Crystal Yap; Sara Johnson | 10/01/2001 | |||
| Small Dam Removal in Oregon: A Guide for Project Managers | Denise Hoffert-Hay | 12/2008 | |||
| Baraboo River | Short-term changes in channel form and macroinvertebrate communities following low-head dam removal | David W. Marshall; Emily H. Stanley; Martin W. Doyle; Michelle A. Luebke | 03/01/2002 | ||
| Shiatown Dam | Shiawassee River | Shiawassee River pictures upstream of Shiatown Dam | Willi Gutmann | 05/05/2011 | |
| Shiatown Dam | Shiawassee River | Shiawassee River Heritage Water Trail | Willi Gutmann | 03/30/2011 | |
| Shiatown Dam | Shiawassee River | Shiatown Dam USGS Topography | Willi Gutmann | 05/02/2011 | |
| Shiatown Dam | Shiawassee River | Shiatown Dam site of Saw Mill 1836 | State of Michigan | 06/01/1873 | |
| Araujo Dam; Fiock Dam | Shasta River | Shasta Dam Removal Benefits All | Charlie Unkefer | 05/28/2008 |
Home





