CDRI Search Results for: Ecology and river restoration
Records 151 to 175 of 379
= Online content available
Dam |
River |
Title |
Author |
Date |
|
|---|---|---|---|---|---|
| Condit Dam | White Salmon River | Noxious Weed Survey and Wetland Inspection Report Appendix D - Wetland Review Inspection and Potential Site Data Sheet | CH2MHill | 1/2008 | |
| Condit Dam | White Salmon River | Noxious Weed Survey and Wetland Inspection Report Appendix B - Noxious Weed Inventory Data Sheet | CH2MHill | 1/2008 | |
| Condit Dam | White Salmon River | Noxious Weed Survey and Wetland Inspection Report Appendix A - Noxious Weed List | CH2MHill | 1/2008 | |
| Little Sandy Diversion Dam; Marmot Dam | Sandy River | Northern Spotted Owl Survey Results and Protection Recommendations | Portland General Electric Company | 12/14/2006 | |
| Condit Dam | White Salmon River | NOAA Fisheries Biological Opinion 2006 | Robert Lohn | 10/12/06 | |
| Condit Dam | White Salmon River | NOAA Fisheries Addendum to Biological Opinion 2008 | Robert Lohn | 9/10/08 | |
| Maxwell Pond Dam | Black Brook/Merrimack River | NHPR 2009 Maxwell Pond Dam Removal Audio Report | New Hampshire Public Radio | 2009 | |
| Champlin Farm Pond Dam; Champlin Pond Dam | New Hampshire's Innovative Approach to Dam Removals | Anders Bjarngard; Grace Levergood | 09/13/2006 | ||
| Nestle Dam | Pigeon Creek | Nestle dam removal and riparian restoration | Sara Strassman | 2007 | |
| Elwha Dam; Glines Canyon Dam | Elwha River | Nearshore Restoration of the Elwha River Through Removal of the Elwha and Glines Canyon Dams: An Overview | Brian Winter; Cathy Lear; J. Anne Shaffer; Michael L. McHenry; Patrick Crain; Timothy J. Randle | 2008 | |
| Iron Gate Dam | Klamath River | Motion to Intervene Out of Time by National Center for Conservation Science and Policy | National Center for Conservation Science and Policy | 12/08/2006 | |
| Fossil Springs Diversion Dam | Fossil Creek | Motion to Intervene in Support of Surrender Application Filed by American Rivers Inc | American Rivers | 06/07/2002 | |
| Sandy River | Motion to Intervene in Portland General Electric's Application for License Amendment and License Surrender for the Bull Run Hydroelectric Project | United States Department of Agriculture | 01/22/2003 | ||
| American Fork Diversion Dam | American Fork Creek | Motion to Intervene Application for Surrender of License | United States Department of Agriculture, Forest Service | 03/14/2003 | |
| Condit Dam | White Salmon River | Motion to Intervene and Protest by White Salmon Conservation League, White Salmon River Steelheaders, and Forest J. Hofer | White Salmon Conservation League, White Salmon River Steelheaders, and Forest J. Hofer | 07/20/2001 | |
| Madison Dam | Madison River | Modeling Thermal Effects of Operational and Structural Modifications at a Hydropower Facility on Premier Trout Stream in Southwestern Montana | Barbara Miller; Gary Hauser; Mark Bevelhimer; Vahid Alavian | 1997 | |
| Mitchell Creek | Mitchell Creek, Mt. Diablo, CA : Dam Removal Assessment | R. C. Brody | 05/17/2001 | ||
| Boardman Dam; Brown Bridge Dam; Sabin Dam | Boardman River | Michigan Department of Natural Resources' Motion to Intervene | Michigan Department of Natural Resources | 12/08/2005 | |
| Bangor Dam; Big Rapids Dam; Camp Six Creek Dam; Camp Six Wildlife Dam; Charlotte City dam; Chesaning Dam; Various | Battle Creek River; Camp Six Creek; Shiawassee River; Tahquamenon; Various | Michigan Dam Removal Case Studies | Susan Hanshue | 02/2010 | |
| Big Rapids Dam; Dimondale Dam; Mill Pond Dam; Salling Dam; Stronach Dam; Sturgeon Dam; Various | AuSable River; Chippewa River; Grand River; Muskegon River; Pine River; Sturgeon River; Various | Michigan Dam Removal Case Studies | Sharon Hanshue | 2007 | |
| Rio Vinalopó | Medio Ambiente proyecta la demolición de 5 azudes del Vinalopó | M. Vilaplana | 2010 | ||
| Maxwell Pond Dam | Black Brook/Merrimack River | MAXWELL POND DAM REMOVAL: Restoration Of Black Brook Is Feasible | Not Stated | Not Stated | |
| Maxwell Pond Dam | Black Brook/Merrimack River | Maxwell Pond Dam Removal/Black Brook Restoration Project Quality Assurance Project Plan (QAPP) | The City of Manchester, New Hampshire | 010/9/2008 | |
| Matilija Dam | Ventura River | Matilija Dam Removal: Appraisal Report | Technical Service Center, Denver Colorado | 04/01/2000 | |
| Matilija Dam | Ventura River | Matilija Dam Removal Project: Executive Summary | U.S. Department of the Interior, Bureau of Reclamation | 04/01/2000 |
Home





