CDRI Search Results for: Ecology and river restoration
Records 176 to 200 of 379
= Online content available
Dam |
River |
Title |
Author |
Date |
|
|---|---|---|---|---|---|
| Matilija Dam | Matilija Creek; Ventura River | Matilija Dam Removal and Ecosystem Restoration Project | NMFS | 3/29/2007 | |
| Matilija Dam | Ventura River | Matilija Dam Ecosystem Restoration Project | Design Oversight Team | 03/22/2007 | |
| Shiatown Dam | Shiawassee River | Map of the Shiawassee River Watershed | Nature Conservancy | 06/01/2010 | |
| Rindge Dam | Malibu Creek | Malibu Creek Steelhead Restoration Project Rindge Dam Removal | Cynthia K. Allen | 1993 | |
| Marmot Dam | Sandy River | Macroinvertebrate Response to Geomorphologic Change - POSTER | Jessica Roark, Chuck Podolak and Peter Wilcock | 2009 | |
| Camp Miaconda Dam; Central Ave. Dam; Coho Dam; Dennison Dam; Jacoby Road Dam; Kent Dam; Lovers Lane Dam; Middletown Hydraulic Dam; Munroe Falls Dam; North River Road Dam; River Street Dam; Secor Road Dam; St. John's Dam; Wolfe Park Dam | Alum Creek; Cuyahoga River; Great Miami River; Huron River; Little Miami River; Mahoning River; Olentangy River; Ottawa River; Sandusky River | Lowhead Dam Removal Case Studies | Ohio Dept. Natural Resources | 2009 | |
| Basin Mills Dam; Great Works Dam; Howland Dam; Milford Dam; Orono Dam; Stillwater Dam; Veazie Dam; West Enfield Dam | Penobscot River | Lower Penobscot River Basin Comprehensive Settlement Accord with Explanatory Statement | PPL Maine, LLC | 06/25/2004 | |
| 5th Avenue Dam | Lower Olentangy River | Lower Olentangy Watershed Action Plan | Friends of the Lower Olentangy Watershed (FLOW) | March 2005 | |
| Soda Dam | Bear River | License Application for Soda Hydroelectric Project; Volume II | PacifiCorp | 09/28/1999 | |
| Soda Dam | Bear River | License Application for Soda Hydroelectric Project; Volume I | PacifiCorp | 09/27/1999 | |
| Liberando rios Propuestas de WWF para al desmantelamiento de presas en Espana: WWF releasing several proposals for the decommissioning of dams in Spain | Carlos Alonso Gonzalez; Domingo Baeza Sanz; Guido Schmidt; Javier Gortazar Rubial; Lucia De Stefano | 04/01/2009 | |||
| Kansas River | Landscape and Watershed Processes : Relationships between Stream Size, Suspended Particles, and Filter-Feeding Macroinvertebrates in a Great Plains Drainage Network | Matt R. Whiles; Walter K. Dodds | 2002 | ||
| Brownsville Dam; Chiloquin Dam; Savage Rapids Diversion Dam; Sodom Dam | Calapooia River; Rogue River; Sprague River | Known Unknowns: Measuring and Linking Geomorphic and Biological Responses to Dam Removal | D. Tullos | 2/20/2007 | |
| Klamath River | Klamath Water Users Motion to Intervene | The Klamath Basin Water Users Protective Association | 06/15/2006 | ||
| Copco 1 & 2, Irongate Dam, JC Boyle | Klamath River | Klamath Basin Restoration Information | US Department of the Interior | 2011 | |
| Klamath River | Karuk Tribe of California Motion to Intervene | Karuk Tribe of California | 11/30/2005 | ||
| James Ford Dam | Pequea Creek | James Ford Dam Removal | Sara Strassman | 2007 | |
| Issues to Consider in Deciding Whether or not to Remove a Dam | Bowman, M., B. Graber, S. Higgs, and S. Johnson | 2001 | |||
| Milltown Dam | Blackfoot River; Clark Fork River | Issues Contributing to the Decision to Remove the Milltown Dam | Nielsen, P., and D. Gathard | 2001 | |
| Argo Dam | Huron River | INVESTIGATING THE FEASIBILITY OF RIVER RESTORATION AT ARGO POND ON THE HURON RIVER, ANN ARBOR, MICHIGAN | Attila Tislerics; Kathleen Chiang; Meghan Cauzillo; Sara L. Deuling; Wendy M. Adams | 08/13/2004 | |
| Little Sandy Diversion Dam; Marmot Dam | Little Sandy River; Sandy River | Information Requested in FERC's Additional Information Request to Portland General Electric Company | Portland General Electric Company | 05/20/2003 | |
| Dark Hollow Dam | Delaware River; Neshaminy Creek | In Defense of Watersheds : Protecting your community from flooding without dams - - including case study : the demise of Dark Hollow Dam | Maya K. van Rossum; Tracy Carluccio | 2003 | |
| Improving Selective Dam Removal in Wisconsin | Helen Sarakinos; Mark Wegener | 2005 | |||
| Pemebonwon River and its tributaries | Impact of Beaver Dam Removal on Summer Water Temperatures in a Northeastern Wisconsin Trout Stream | Ed L. Avery | 06/01/1991 | ||
| Pemebonwon River and its tributaries | Impact of Beaver Dam Removal on Brook Trout Populations and the Sport Fishery in a Northeastern Wisconsin Stream | Ed L. Avery | 08/01/1991 |
Home





